<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The No-Fail Flashcard Study Technique: Fast Learning &#8211; Minimal Time</title>
	<atom:link href="http://www.persistenceunlimited.com/2006/07/the-no-fail-flashcard-study-technique-fast-learning-minimal-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.persistenceunlimited.com/2006/07/the-no-fail-flashcard-study-technique-fast-learning-minimal-time/</link>
	<description>Goal Setting and Productivity for People Who Like Technology</description>
	<lastBuildDate>Thu, 18 Mar 2010 17:03:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joy</title>
		<link>http://www.persistenceunlimited.com/2006/07/the-no-fail-flashcard-study-technique-fast-learning-minimal-time/comment-page-1/#comment-53353</link>
		<dc:creator>Joy</dc:creator>
		<pubDate>Tue, 22 Apr 2008 10:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.persistenceunlimited.com/?p=510#comment-53353</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Thought flash cards sucked till finding some uber useful tips. http://tinyurl.com/3zpxqo Plus can easily pull them out anywhere. Super plus.&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Thought flash cards sucked till finding some uber useful tips. <a href="http://tinyurl.com/3zpxqo" rel="nofollow">http://tinyurl.com/3zpxqo</a> Plus can easily pull them out anywhere. Super plus.</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Isaac</title>
		<link>http://www.persistenceunlimited.com/2006/07/the-no-fail-flashcard-study-technique-fast-learning-minimal-time/comment-page-1/#comment-14629</link>
		<dc:creator>Brad Isaac</dc:creator>
		<pubDate>Mon, 09 Apr 2007 01:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.persistenceunlimited.com/?p=510#comment-14629</guid>
		<description>RE: Handymed.  Yes, it&#039;s a good program for Palm and Pocket PCs.  I registered it years ago.  Nice program.</description>
		<content:encoded><![CDATA[<p>RE: Handymed.  Yes, it&#8217;s a good program for Palm and Pocket PCs.  I registered it years ago.  Nice program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HandyMed</title>
		<link>http://www.persistenceunlimited.com/2006/07/the-no-fail-flashcard-study-technique-fast-learning-minimal-time/comment-page-1/#comment-14618</link>
		<dc:creator>HandyMed</dc:creator>
		<pubDate>Sun, 08 Apr 2007 23:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.persistenceunlimited.com/?p=510#comment-14618</guid>
		<description>Just in case people don&#039;t know about it, HandyCards (http://www.HandyMed.com/HandyCards ) for the Pocket PC/Windows Mobile devices has multiple algorithms for learning material efficiently:
1. Leitner cardbox
2. Subset testing (pick groups of cards to focus on and then move on to the next group)
3. Timed testing (cycle through cards quickly to ensure you are not dwelling on cards)
4. Hidden-answer testing (great for conjugating verbs into various tenses)
5. Unfamiliar testing (only test on those cards which are scoring below a user-defined cutoff)
6. Category testing (further subselect cards for focused learning)

Feel free to visit the HandyMed site for more information.</description>
		<content:encoded><![CDATA[<p>Just in case people don&#8217;t know about it, HandyCards (<a href="http://www.HandyMed.com/HandyCards" rel="nofollow">http://www.HandyMed.com/HandyCards</a> ) for the Pocket PC/Windows Mobile devices has multiple algorithms for learning material efficiently:<br />
1. Leitner cardbox<br />
2. Subset testing (pick groups of cards to focus on and then move on to the next group)<br />
3. Timed testing (cycle through cards quickly to ensure you are not dwelling on cards)<br />
4. Hidden-answer testing (great for conjugating verbs into various tenses)<br />
5. Unfamiliar testing (only test on those cards which are scoring below a user-defined cutoff)<br />
6. Category testing (further subselect cards for focused learning)</p>
<p>Feel free to visit the HandyMed site for more information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freek</title>
		<link>http://www.persistenceunlimited.com/2006/07/the-no-fail-flashcard-study-technique-fast-learning-minimal-time/comment-page-1/#comment-9969</link>
		<dc:creator>Freek</dc:creator>
		<pubDate>Sun, 04 Mar 2007 05:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.persistenceunlimited.com/?p=510#comment-9969</guid>
		<description>Agree of course that the way to learn faster includes use of optimal repetitions of information.
Hands down improves learning out of sight.
Thinking of learning faster/studying more efficiently more generally, it seems to me that we should think about &#039;study software&#039; as a group, within which lies a number of subgroups including Flashcard software (e.g. &lt;a href=&quot;www.Supermemo.com&quot; rel=&quot;nofollow&quot;&gt;Supermemo&lt;/a&gt;, Mapping software (e.g. Mindmanager) and Data gathering software (e.g. One-Note) and not to forget, hybrids of the above (e.g. &lt;a href=&quot;http://www.RecallPlus.com&quot; rel=&quot;nofollow&quot;&gt;RecallPlus&lt;/a&gt;).

Mapping software is popular for learning and is proven to improve learning above and beyond what &#039;normal notetaking achieves. This is apparently because of 2 things.
1. Visual memory is strongly supported
2. The process of organising data improves learning markedly and that is what the mapping software does.
So if your info doesn&#039;t neatly fall into Q-A format or variations, suggest try a mapping or hybrid program.</description>
		<content:encoded><![CDATA[<p>Agree of course that the way to learn faster includes use of optimal repetitions of information.<br />
Hands down improves learning out of sight.<br />
Thinking of learning faster/studying more efficiently more generally, it seems to me that we should think about &#8217;study software&#8217; as a group, within which lies a number of subgroups including Flashcard software (e.g. <a href="www.Supermemo.com" rel="nofollow">Supermemo</a>, Mapping software (e.g. Mindmanager) and Data gathering software (e.g. One-Note) and not to forget, hybrids of the above (e.g. <a href="http://www.RecallPlus.com" rel="nofollow">RecallPlus</a>).</p>
<p>Mapping software is popular for learning and is proven to improve learning above and beyond what &#8216;normal notetaking achieves. This is apparently because of 2 things.<br />
1. Visual memory is strongly supported<br />
2. The process of organising data improves learning markedly and that is what the mapping software does.<br />
So if your info doesn&#8217;t neatly fall into Q-A format or variations, suggest try a mapping or hybrid program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Isaac</title>
		<link>http://www.persistenceunlimited.com/2006/07/the-no-fail-flashcard-study-technique-fast-learning-minimal-time/comment-page-1/#comment-9047</link>
		<dc:creator>Brad Isaac</dc:creator>
		<pubDate>Sat, 24 Feb 2007 17:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.persistenceunlimited.com/?p=510#comment-9047</guid>
		<description>Jackson, that looks pretty cool</description>
		<content:encoded><![CDATA[<p>Jackson, that looks pretty cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackson</title>
		<link>http://www.persistenceunlimited.com/2006/07/the-no-fail-flashcard-study-technique-fast-learning-minimal-time/comment-page-1/#comment-9004</link>
		<dc:creator>Jackson</dc:creator>
		<pubDate>Sat, 24 Feb 2007 10:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.persistenceunlimited.com/?p=510#comment-9004</guid>
		<description>Hey, another one to try is http://quizlet.com - Quite good!</description>
		<content:encoded><![CDATA[<p>Hey, another one to try is <a href="http://quizlet.com" rel="nofollow">http://quizlet.com</a> &#8211; Quite good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freitag</title>
		<link>http://www.persistenceunlimited.com/2006/07/the-no-fail-flashcard-study-technique-fast-learning-minimal-time/comment-page-1/#comment-8318</link>
		<dc:creator>Freitag</dc:creator>
		<pubDate>Tue, 20 Feb 2007 00:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.persistenceunlimited.com/?p=510#comment-8318</guid>
		<description>You should try jMemorize. It also uses the awesome card box system and is free open source!

-&gt; http://jmemorize.org</description>
		<content:encoded><![CDATA[<p>You should try jMemorize. It also uses the awesome card box system and is free open source!</p>
<p>-&gt; <a href="http://jmemorize.org" rel="nofollow">http://jmemorize.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anna</title>
		<link>http://www.persistenceunlimited.com/2006/07/the-no-fail-flashcard-study-technique-fast-learning-minimal-time/comment-page-1/#comment-7632</link>
		<dc:creator>anna</dc:creator>
		<pubDate>Fri, 16 Feb 2007 09:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.persistenceunlimited.com/?p=510#comment-7632</guid>
		<description>Thanks for this.
What I have been doing for senior physics and chem (im in my senior years at school but according to my physics teacher its close to your college level ...? i don&#039;t know though) making decks with definitions that go with certain sections.  So I have a chem term 1 definitions (only a few cards now).  So the front says
Define:
homogeneous
heterogeneous 
 
and the other side has the definitions

For physics im doing the same but also a formulas one.

What do you think of this?  do questions work better?</description>
		<content:encoded><![CDATA[<p>Thanks for this.<br />
What I have been doing for senior physics and chem (im in my senior years at school but according to my physics teacher its close to your college level &#8230;? i don&#8217;t know though) making decks with definitions that go with certain sections.  So I have a chem term 1 definitions (only a few cards now).  So the front says<br />
Define:<br />
homogeneous<br />
heterogeneous </p>
<p>and the other side has the definitions</p>
<p>For physics im doing the same but also a formulas one.</p>
<p>What do you think of this?  do questions work better?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Isaac</title>
		<link>http://www.persistenceunlimited.com/2006/07/the-no-fail-flashcard-study-technique-fast-learning-minimal-time/comment-page-1/#comment-974</link>
		<dc:creator>Brad Isaac</dc:creator>
		<pubDate>Sat, 19 Aug 2006 16:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.persistenceunlimited.com/?p=510#comment-974</guid>
		<description>April, that is an impressive flashcard outcome!  thanks for sharing.

LittleFish, 10,400?!?!  Ok, you&#039;ve convinced me.  I need to try this program.</description>
		<content:encoded><![CDATA[<p>April, that is an impressive flashcard outcome!  thanks for sharing.</p>
<p>LittleFish, 10,400?!?!  Ok, you&#8217;ve convinced me.  I need to try this program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LittleFish</title>
		<link>http://www.persistenceunlimited.com/2006/07/the-no-fail-flashcard-study-technique-fast-learning-minimal-time/comment-page-1/#comment-973</link>
		<dc:creator>LittleFish</dc:creator>
		<pubDate>Sat, 19 Aug 2006 15:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.persistenceunlimited.com/?p=510#comment-973</guid>
		<description>I have used Supermemo for six months, I have more than 10,400 flashcards and I&#039;ve remembered most of them. Supermemo is an awesome program, my fluency in Japanese is attributed to it.</description>
		<content:encoded><![CDATA[<p>I have used Supermemo for six months, I have more than 10,400 flashcards and I&#8217;ve remembered most of them. Supermemo is an awesome program, my fluency in Japanese is attributed to it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
