<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Increase Your Monitor Size &#8211; Increase Your Productivity</title>
	<atom:link href="http://www.persistenceunlimited.com/2008/03/increase-your-monitor-size-increase-your-productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.persistenceunlimited.com/2008/03/increase-your-monitor-size-increase-your-productivity/</link>
	<description>Goal Setting and Productivity for People Who Like Technology</description>
	<lastBuildDate>Thu, 18 Mar 2010 17:03:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: All Oliver Reads</title>
		<link>http://www.persistenceunlimited.com/2008/03/increase-your-monitor-size-increase-your-productivity/comment-page-1/#comment-53284</link>
		<dc:creator>All Oliver Reads</dc:creator>
		<pubDate>Fri, 14 Aug 2009 08:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.persistenceunlimited.com/2008/03/increase-your-monitor-size-increase-your-productivity/#comment-53284</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;@dkaemker gerade deshalb braucht ihr das ja :)  http://bit.ly/35pyxZ #minimizetotaltimethroughtheloop&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">@dkaemker gerade deshalb braucht ihr das ja <img src='http://www.persistenceunlimited.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   <a href="http://bit.ly/35pyxZ" rel="nofollow">http://bit.ly/35pyxZ</a> #minimizetotaltimethroughtheloop</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Lowe</title>
		<link>http://www.persistenceunlimited.com/2008/03/increase-your-monitor-size-increase-your-productivity/comment-page-1/#comment-53285</link>
		<dc:creator>Greg Lowe</dc:creator>
		<pubDate>Wed, 23 Jul 2008 12:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.persistenceunlimited.com/2008/03/increase-your-monitor-size-increase-your-productivity/#comment-53285</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;How do you convince an employeer to invest in employee productivity? http://tinyurl.com/35jrh8&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">How do you convince an employeer to invest in employee productivity? <a href="http://tinyurl.com/35jrh8" rel="nofollow">http://tinyurl.com/35jrh8</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Tiny Things That Make My Life Easier &#187; Persistence Unlimited - Personal Goal Setting</title>
		<link>http://www.persistenceunlimited.com/2008/03/increase-your-monitor-size-increase-your-productivity/comment-page-1/#comment-27047</link>
		<dc:creator>10 Tiny Things That Make My Life Easier &#187; Persistence Unlimited - Personal Goal Setting</dc:creator>
		<pubDate>Sat, 03 May 2008 20:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.persistenceunlimited.com/2008/03/increase-your-monitor-size-increase-your-productivity/#comment-27047</guid>
		<description>[...] You&#8217;ve seen my enthusiastic recommendation for 2 monitors. Dual mons allow you to switch between views without having to minimize windows. It&#8217;s a great way to boost your computer productivity. You have to get used to turning your head though. [...]</description>
		<content:encoded><![CDATA[<p>[...] You&#8217;ve seen my enthusiastic recommendation for 2 monitors. Dual mons allow you to switch between views without having to minimize windows. It&#8217;s a great way to boost your computer productivity. You have to get used to turning your head though. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Power Posts from March &#8216;08 &#187; Persistence Unlimited - Personal Goal Setting</title>
		<link>http://www.persistenceunlimited.com/2008/03/increase-your-monitor-size-increase-your-productivity/comment-page-1/#comment-26955</link>
		<dc:creator>Power Posts from March &#8216;08 &#187; Persistence Unlimited - Personal Goal Setting</dc:creator>
		<pubDate>Tue, 01 Apr 2008 19:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.persistenceunlimited.com/2008/03/increase-your-monitor-size-increase-your-productivity/#comment-26955</guid>
		<description>[...] Increase Your Monitor Size - Increase Your Productivity [...]</description>
		<content:encoded><![CDATA[<p>[...] Increase Your Monitor Size &#8211; Increase Your Productivity [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guilherme ZÃ¼hlke O'Connor</title>
		<link>http://www.persistenceunlimited.com/2008/03/increase-your-monitor-size-increase-your-productivity/comment-page-1/#comment-26925</link>
		<dc:creator>Guilherme ZÃ¼hlke O'Connor</dc:creator>
		<pubDate>Fri, 21 Mar 2008 18:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.persistenceunlimited.com/2008/03/increase-your-monitor-size-increase-your-productivity/#comment-26925</guid>
		<description>Darn, I knew I should have spend the extra money to get a 24&quot; rather than the 20&quot; iMac!

Well, at least I can happily say that I use a second 20&quot; monitor, so I can reach the 44% level ;-)

Good thinking on this post, love the math.</description>
		<content:encoded><![CDATA[<p>Darn, I knew I should have spend the extra money to get a 24&#8243; rather than the 20&#8243; iMac!</p>
<p>Well, at least I can happily say that I use a second 20&#8243; monitor, so I can reach the 44% level <img src='http://www.persistenceunlimited.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Good thinking on this post, love the math.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcin Grodzicki</title>
		<link>http://www.persistenceunlimited.com/2008/03/increase-your-monitor-size-increase-your-productivity/comment-page-1/#comment-26912</link>
		<dc:creator>Marcin Grodzicki</dc:creator>
		<pubDate>Thu, 13 Mar 2008 06:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.persistenceunlimited.com/2008/03/increase-your-monitor-size-increase-your-productivity/#comment-26912</guid>
		<description>I wonder whether it also considers laptops - with using the trackpad instead the mouse and so on (i guess this is a materia for a whole different research). Also there is the question of OS - I switched to Mac recently and I chose the 13in one just becouse o mac&#039;s default features like showing all windows and Spaces. However such research always raises doubts about my own productivity - did I trade off 40% of my time for a cheaper laptop?</description>
		<content:encoded><![CDATA[<p>I wonder whether it also considers laptops &#8211; with using the trackpad instead the mouse and so on (i guess this is a materia for a whole different research). Also there is the question of OS &#8211; I switched to Mac recently and I chose the 13in one just becouse o mac&#8217;s default features like showing all windows and Spaces. However such research always raises doubts about my own productivity &#8211; did I trade off 40% of my time for a cheaper laptop?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xavier T</title>
		<link>http://www.persistenceunlimited.com/2008/03/increase-your-monitor-size-increase-your-productivity/comment-page-1/#comment-26911</link>
		<dc:creator>Xavier T</dc:creator>
		<pubDate>Wed, 12 Mar 2008 16:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.persistenceunlimited.com/2008/03/increase-your-monitor-size-increase-your-productivity/#comment-26911</guid>
		<description>I have a 12&quot; laptop and when I&#039;m home I will hook it up with my 17&quot; external monitor. Then I will use extended desktop feature by Windows so that I can work on my documents on one screen while using the other for googling or messaging.</description>
		<content:encoded><![CDATA[<p>I have a 12&#8243; laptop and when I&#8217;m home I will hook it up with my 17&#8243; external monitor. Then I will use extended desktop feature by Windows so that I can work on my documents on one screen while using the other for googling or messaging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Wilson</title>
		<link>http://www.persistenceunlimited.com/2008/03/increase-your-monitor-size-increase-your-productivity/comment-page-1/#comment-26908</link>
		<dc:creator>Neil Wilson</dc:creator>
		<pubDate>Wed, 12 Mar 2008 11:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.persistenceunlimited.com/2008/03/increase-your-monitor-size-increase-your-productivity/#comment-26908</guid>
		<description>As usual when quoting &#039;researchers found&#039; there is a bigger story behind the summary - particularly when the sponsors are screen manufacturers.

It&#039;s not just screen size, it is work area. It depends what you are doing, how you do it and the tools you are using to do the job. (For example you can probably increase your productivity enormously for a lot of tasks if you get rid of those windows, learn the keyboard shortcuts and write command scripts to automate tasks - hard on Windows, but much easier on Linux and Mac).

Essentially it all boils down to providing people with the right tools for the job.</description>
		<content:encoded><![CDATA[<p>As usual when quoting &#8216;researchers found&#8217; there is a bigger story behind the summary &#8211; particularly when the sponsors are screen manufacturers.</p>
<p>It&#8217;s not just screen size, it is work area. It depends what you are doing, how you do it and the tools you are using to do the job. (For example you can probably increase your productivity enormously for a lot of tasks if you get rid of those windows, learn the keyboard shortcuts and write command scripts to automate tasks &#8211; hard on Windows, but much easier on Linux and Mac).</p>
<p>Essentially it all boils down to providing people with the right tools for the job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay, writer Memberspeed.com</title>
		<link>http://www.persistenceunlimited.com/2008/03/increase-your-monitor-size-increase-your-productivity/comment-page-1/#comment-26907</link>
		<dc:creator>Jay, writer Memberspeed.com</dc:creator>
		<pubDate>Wed, 12 Mar 2008 02:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.persistenceunlimited.com/2008/03/increase-your-monitor-size-increase-your-productivity/#comment-26907</guid>
		<description>I remember the first few months of my current job. I asked the CEO for a bigger screen. I was mostly dealing with graphics and couldn&#039;t possibly work as well with a regular-sized monitor. He was convinced and gave me one of the largest in the whole office. Now, the only thing I realize that will be better than a large monitor if our computers were all Macs!</description>
		<content:encoded><![CDATA[<p>I remember the first few months of my current job. I asked the CEO for a bigger screen. I was mostly dealing with graphics and couldn&#8217;t possibly work as well with a regular-sized monitor. He was convinced and gave me one of the largest in the whole office. Now, the only thing I realize that will be better than a large monitor if our computers were all Macs!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UltraRob</title>
		<link>http://www.persistenceunlimited.com/2008/03/increase-your-monitor-size-increase-your-productivity/comment-page-1/#comment-26906</link>
		<dc:creator>UltraRob</dc:creator>
		<pubDate>Tue, 11 Mar 2008 23:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.persistenceunlimited.com/2008/03/increase-your-monitor-size-increase-your-productivity/#comment-26906</guid>
		<description>I&#039;m not sure how I used to get by with one small monitor.  At work I have 2 small monitors.  I often use one for reference material, windows explorer, etc and in the other one I have my code.  For web development, it works great to show the page in a browser on one monitor and code the page on the other monitor.  At home I have a 22 inch monitor, so I just put apps side by side.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure how I used to get by with one small monitor.  At work I have 2 small monitors.  I often use one for reference material, windows explorer, etc and in the other one I have my code.  For web development, it works great to show the page in a browser on one monitor and code the page on the other monitor.  At home I have a 22 inch monitor, so I just put apps side by side.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
