<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Persistence Unlimited &#187; Mind</title>
	<atom:link href="http://www.persistenceunlimited.com/category/mind/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.persistenceunlimited.com</link>
	<description>Goal Setting and Productivity for People Who Like Technology</description>
	<lastBuildDate>Tue, 04 Oct 2011 17:13:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Your Private Gold Mine Is Closer Than You Think &#8211; Do You Have A Shovel?</title>
		<link>http://www.persistenceunlimited.com/2010/10/your-own-gold-mine/</link>
		<comments>http://www.persistenceunlimited.com/2010/10/your-own-gold-mine/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 00:53:09 +0000</pubDate>
		<dc:creator>Brad Isaac</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Mind]]></category>

		<guid isPermaLink="false">http://www.persistenceunlimited.com/?p=1801</guid>
		<description><![CDATA[I recently learned a startling fact about gold mining in the 1800s that I think is equally as applicable today.  It is a lesson that if learned will improve your income or if you&#8217;re unemployed, help you find a good job. When you think of the &#8220;great gold rush&#8221;, what comes to mind?  If you&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.persistenceunlimited.com/2010/10/your-own-gold-mine/" title="Permanent link to Your Private Gold Mine Is Closer Than You Think &#8211; Do You Have A Shovel?"><img class="post_image aligncenter" src="http://www.persistenceunlimited.com/wp-content/uploads/2010/10/gold_mine.jpg" width="425" height="282" alt="Classic gold mine" /></a>
</p>
<p>I recently learned a startling fact about gold mining in the 1800s that I think is equally as applicable today.  It is a lesson that if learned will improve your income or if you&#8217;re unemployed, help you find a good job.</p>
<p>When you think of the &#8220;great gold rush&#8221;, what comes to mind?  If you&#8217;re like me, you think those old salty miners who traveled from the east coast to California and Arizona to search for gold.  They caught &#8220;gold fever&#8221; packed up their families and took off.</p>
<p>It makes sense in a way; to pack up and go to where the gold is.</p>
<p>However, thousands of people overlooked one crucial point.  They forgot to look in their own back yards for the gold they sought.</p>
<p>Due to ignorance of what gold looked like, how to mine it or perhaps the wild stories being passed back and forth, these miners took unnecessary journeys west when gold laid right under their feet.  They faced harsh wilderness, starvation and cold in the new location when all along, what they desired was back at home.</p>
<p>Some did find gold out west, but more did not.  Fast forward 100 or so years and you&#8217;ll see that many of the most productive mines were not on the west, but on the east coast!  Just last month, the Haile-Brewer gold mine in South Carolina was <a href="http://www.msnbc.msn.com/id/39267690" target="_blank">estimated to contain 2 to 4 million ounces of gold</a>.  At today&#8217;s prices, on low end, that&#8217;s $2.7 billion!</p>
<p><em>By the way, you may remember me <a href="http://www.persistenceunlimited.com/2008/09/they-broke-the-economy-now-what/">telling you way back in 2008 you should buy gold.  Hope you were listening!</a> </em></p>
<p>I too have often dreamed of panning for wild gold riches.  Actually, treasure hunting is just a hobby of mine &#8211; but who knows?  I may hit the mother lode.  In the past, I admit dreaming of the day when I retire I can go out west to find my lucky strike..</p>
<p>But in recent months I did a quick search of mining maps and found no less than 11 lode bearing gold mines within 20 miles from my house.  I&#8217;ve actually panned in some of the nearby locations and found gold.  Not enough to live on, but it shows a move out west would have been a waste if I wanted to find gold.</p>
<p>Applied to our current employment, I think gold mining is a good metaphor.  How often do we search wide and far for something outside when we already have what we need close?</p>
<p>We are all masters at something.  Maybe you are a computer wizard, maybe you are great at painting.  You tell me.  But once you&#8217;ve developed a special skill, you don&#8217;t have to travel 1000 miles away.  There are people right where you live who need you.</p>
<p>Happy digging!</p>


<div class="shr-bookmarks shr-bookmarks-spaced shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Your+Private+Gold+Mine+Is+Closer+Than+You+Think+-+Do+You+Have+A+Shovel%3F&amp;link=http://www.persistenceunlimited.com/2010/10/your-own-gold-mine/&amp;notes=I%20recently%20learned%20a%20startling%20fact%20about%20gold%20mining%20in%20the%201800s%20that%20I%20think%20is%20equally%20as%20applicable%20today.%20%C2%A0It%20is%20a%20lesson%20that%20if%20learned%20will%20improve%20your%20income%20or%20if%20you%27re%20unemployed%2C%20help%20you%20find%20a%20good%20job.%0D%0A%0D%0AWhen%20you%20think%20of%20the%20%22great%20gold%20rush%22%2C%20what%20comes%20to%20mind%3F%20%C2%A0If%20you%27re%20lik&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Your+Private+Gold+Mine+Is+Closer+Than+You+Think+-+Do+You+Have+A+Shovel%3F&amp;link=http://www.persistenceunlimited.com/2010/10/your-own-gold-mine/&amp;notes=I%20recently%20learned%20a%20startling%20fact%20about%20gold%20mining%20in%20the%201800s%20that%20I%20think%20is%20equally%20as%20applicable%20today.%20%C2%A0It%20is%20a%20lesson%20that%20if%20learned%20will%20improve%20your%20income%20or%20if%20you%27re%20unemployed%2C%20help%20you%20find%20a%20good%20job.%0D%0A%0D%0AWhen%20you%20think%20of%20the%20%22great%20gold%20rush%22%2C%20what%20comes%20to%20mind%3F%20%C2%A0If%20you%27re%20lik&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Your+Private+Gold+Mine+Is+Closer+Than+You+Think+-+Do+You+Have+A+Shovel%3F&amp;link=http://www.persistenceunlimited.com/2010/10/your-own-gold-mine/&amp;notes=I%20recently%20learned%20a%20startling%20fact%20about%20gold%20mining%20in%20the%201800s%20that%20I%20think%20is%20equally%20as%20applicable%20today.%20%C2%A0It%20is%20a%20lesson%20that%20if%20learned%20will%20improve%20your%20income%20or%20if%20you%27re%20unemployed%2C%20help%20you%20find%20a%20good%20job.%0D%0A%0D%0AWhen%20you%20think%20of%20the%20%22great%20gold%20rush%22%2C%20what%20comes%20to%20mind%3F%20%C2%A0If%20you%27re%20lik&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Your+Private+Gold+Mine+Is+Closer+Than+You+Think+-+Do+You+Have+A+Shovel%3F&amp;link=http://www.persistenceunlimited.com/2010/10/your-own-gold-mine/&amp;notes=I%20recently%20learned%20a%20startling%20fact%20about%20gold%20mining%20in%20the%201800s%20that%20I%20think%20is%20equally%20as%20applicable%20today.%20%C2%A0It%20is%20a%20lesson%20that%20if%20learned%20will%20improve%20your%20income%20or%20if%20you%27re%20unemployed%2C%20help%20you%20find%20a%20good%20job.%0D%0A%0D%0AWhen%20you%20think%20of%20the%20%22great%20gold%20rush%22%2C%20what%20comes%20to%20mind%3F%20%C2%A0If%20you%27re%20lik&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-evernote">
			<a href="http://www.shareaholic.com/api/share/?title=Your+Private+Gold+Mine+Is+Closer+Than+You+Think+-+Do+You+Have+A+Shovel%3F&amp;link=http://www.persistenceunlimited.com/2010/10/your-own-gold-mine/&amp;notes=I%20recently%20learned%20a%20startling%20fact%20about%20gold%20mining%20in%20the%201800s%20that%20I%20think%20is%20equally%20as%20applicable%20today.%20%C2%A0It%20is%20a%20lesson%20that%20if%20learned%20will%20improve%20your%20income%20or%20if%20you%27re%20unemployed%2C%20help%20you%20find%20a%20good%20job.%0D%0A%0D%0AWhen%20you%20think%20of%20the%20%22great%20gold%20rush%22%2C%20what%20comes%20to%20mind%3F%20%C2%A0If%20you%27re%20lik&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=191&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Your+Private+Gold+Mine+Is+Closer+Than+You+Think+-+Do+You+Have+A+Shovel%3F&amp;link=http://www.persistenceunlimited.com/2010/10/your-own-gold-mine/&amp;notes=I%20recently%20learned%20a%20startling%20fact%20about%20gold%20mining%20in%20the%201800s%20that%20I%20think%20is%20equally%20as%20applicable%20today.%20%C2%A0It%20is%20a%20lesson%20that%20if%20learned%20will%20improve%20your%20income%20or%20if%20you%27re%20unemployed%2C%20help%20you%20find%20a%20good%20job.%0D%0A%0D%0AWhen%20you%20think%20of%20the%20%22great%20gold%20rush%22%2C%20what%20comes%20to%20mind%3F%20%C2%A0If%20you%27re%20lik&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

<div class="topsy_widget_data topsy_theme_blue" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fwww.persistenceunlimited.com%252F2010%252F10%252Fyour-own-gold-mine%252F%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22Your%20Private%20Gold%20Mine%20Is%20Closer%20Than%20You%20Think%20-%20Do%20You%20Have%20A%20Shovel%3F%20%23%22%20%7D);"></div>

]]></content:encoded>
			<wfw:commentRss>http://www.persistenceunlimited.com/2010/10/your-own-gold-mine/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>10 Brainstorming Techniques that Help Stimulate Your Individual Creativity</title>
		<link>http://www.persistenceunlimited.com/2010/08/10-brainstorming-techniques-that-help-stimulate-your-individual-creativity/</link>
		<comments>http://www.persistenceunlimited.com/2010/08/10-brainstorming-techniques-that-help-stimulate-your-individual-creativity/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 21:00:19 +0000</pubDate>
		<dc:creator>Brad Isaac</dc:creator>
				<category><![CDATA[Brain Power]]></category>
		<category><![CDATA[Mind]]></category>
		<category><![CDATA[being smart]]></category>
		<category><![CDATA[genius]]></category>

		<guid isPermaLink="false">http://www.persistenceunlimited.com/2010/08/10-brainstorming-techniques-that-help-stimulate-your-individual-creativity/</guid>
		<description><![CDATA[Editor&#8217;s note: This is a guest post by James Adams whose ideas on building a better brain are top notch. Brainstorming is a valuable method for rediscovering your creativity. Some days, you are drowning in an ocean of ideas. Others, you are looking at the desert and hoping for an oasis. You are creative, your [...]]]></description>
			<content:encoded><![CDATA[<p></p>
<p><i>Editor&#8217;s note: This is a guest post by James Adams whose ideas on building a better brain are top notch. </i></p>
<p>Brainstorming is a valuable method for rediscovering your creativity. Some days, you are drowning in an ocean of ideas. Others, you are looking at the desert and hoping for an oasis. You are creative, your brain just needs a bit of priming. Here are ten methods for brainstorming to get the idea river gushing. </p>
<p><strong>1. Free Writing</strong></p>
<p>Stream of consciousness writing is one of the most unpredictable forms of writing. You do not know where your brain will lead you, but you can be assured that it will be interesting. There is no special preparation for this method. Open a new Notepad window or pick up a sheet of paper and start writing.</p>
<p><strong>2. Wordplay</strong></p>
<p>Start writing poetry about your favorite topic. Use words that rhyme. Write the song that is going through your head. Pick your favorite prefix or suffix and start listing all of the words within which that fragment resides. Attempt to be as silly as possible.</p>
<p><strong>3. What If?</strong></p>
<p>Most novels are written on the premise of &#8216;what if?&#8217; What if there were no water on our planet? What if there were too much water on the planet? What would happen if our feet were digitigrade instead of plantigrade? Ask some what if questions and see where the answers take you.</p>
<p><strong>4. Mind Map</strong></p>
<p>Mind mapping is an exciting method of generating ideas because you are building on the idea of &#8216;and then?&#8217; You are mapping out those tangents that your mind takes. Take a concept or idea and write it in the center of your page. Write concepts and ideas around that idea until something interests you. When you exhaust the options for one of the topic, elaborate on one of the subtopics.</p>
<p><strong>5. Analogy</strong></p>
<p>Take two unrelated topics and attempt to connect them. Start with the question &#8216;How is _____ like a ______?&#8217; and see what happens. Your brain is geared toward answering questions, so you will immediately start finding answers. Write down your list and see where it leads.</p>
<p><strong>6. Role Playing</strong></p>
<p>How would someone else handle the situation that you are in? What would someone else have for dinner? This exercise is all about looking at the alternative perspective to a problem. How would the person that you dislike the most care for their pets?</p>
<p><strong>7. Escapism</strong></p>
<p>Start with a common problem or situation that everybody has. Write a list of surreal solutions. There can be no reasonable or completely feasible answers on this list. Once you have your list, search for items which can be altered to become viable.</p>
<p><strong>8. Outlining</strong></p>
<p>This brainstorming technique is perfect for analytical people. This is like the mind map method. You are using writing instead of drawing to convey your ideas. Start with a broad subject and break it into subtopics. The outline method is very useful for writing non fiction.</p>
<p><strong>9. 77 Storms</strong></p>
<p>When you are brainstorming, aim for a specific number and do not stop until you have reached the number. Do not judge the ideas, merely fill the page. This will give you ideas and directions.</p>
<p><strong>10. Questions</strong></p>
<p>Look at the items which surround you and ask questions. What is the history of this object? Why is the mantlepiece made of faux wood? These questions are intended to be childlike because it will spur on your brain. Search for answers to your questions after ten minutes.</p>
<p>Using these creativity techniques will help you to get your ideas once again flowing like a river. Brainstorming will add that extra push to your writing and take you in exciting directions.</p>
<p><em>By day James writes reviews of products such as the <a href="http://www.cartridgesave.co.uk/CC641EE.html">HP 300XL ink cartridge</a> for an online <a href="http://www.cartridgesave.co.uk/ink-cartridges.html">print cartridge</a> supplier based in the UK. By night he indulges himself posting about design and media on their blog.</em></p>
<p></p>


<div class="shr-bookmarks shr-bookmarks-spaced shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=10+Brainstorming+Techniques+that+Help+Stimulate+Your+Individual+Creativity&amp;link=http://www.persistenceunlimited.com/2010/08/10-brainstorming-techniques-that-help-stimulate-your-individual-creativity/&amp;notes=Editor%27s%20note%3A%20This%20is%20a%20guest%20post%20by%20James%20Adams%20whose%20ideas%20on%20building%20a%20better%20brain%20are%20top%20notch.%20%0A%0ABrainstorming%20is%20a%20valuable%20method%20for%20rediscovering%20your%20creativity.%20Some%20days%2C%20you%20are%20drowning%20in%20an%20ocean%20of%20ideas.%20Others%2C%20you%20are%20looking%20at%20the%20desert%20and%20hoping%20for%20an%20oasis.%20You%20are%20cr&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=10+Brainstorming+Techniques+that+Help+Stimulate+Your+Individual+Creativity&amp;link=http://www.persistenceunlimited.com/2010/08/10-brainstorming-techniques-that-help-stimulate-your-individual-creativity/&amp;notes=Editor%27s%20note%3A%20This%20is%20a%20guest%20post%20by%20James%20Adams%20whose%20ideas%20on%20building%20a%20better%20brain%20are%20top%20notch.%20%0A%0ABrainstorming%20is%20a%20valuable%20method%20for%20rediscovering%20your%20creativity.%20Some%20days%2C%20you%20are%20drowning%20in%20an%20ocean%20of%20ideas.%20Others%2C%20you%20are%20looking%20at%20the%20desert%20and%20hoping%20for%20an%20oasis.%20You%20are%20cr&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=10+Brainstorming+Techniques+that+Help+Stimulate+Your+Individual+Creativity&amp;link=http://www.persistenceunlimited.com/2010/08/10-brainstorming-techniques-that-help-stimulate-your-individual-creativity/&amp;notes=Editor%27s%20note%3A%20This%20is%20a%20guest%20post%20by%20James%20Adams%20whose%20ideas%20on%20building%20a%20better%20brain%20are%20top%20notch.%20%0A%0ABrainstorming%20is%20a%20valuable%20method%20for%20rediscovering%20your%20creativity.%20Some%20days%2C%20you%20are%20drowning%20in%20an%20ocean%20of%20ideas.%20Others%2C%20you%20are%20looking%20at%20the%20desert%20and%20hoping%20for%20an%20oasis.%20You%20are%20cr&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=10+Brainstorming+Techniques+that+Help+Stimulate+Your+Individual+Creativity&amp;link=http://www.persistenceunlimited.com/2010/08/10-brainstorming-techniques-that-help-stimulate-your-individual-creativity/&amp;notes=Editor%27s%20note%3A%20This%20is%20a%20guest%20post%20by%20James%20Adams%20whose%20ideas%20on%20building%20a%20better%20brain%20are%20top%20notch.%20%0A%0ABrainstorming%20is%20a%20valuable%20method%20for%20rediscovering%20your%20creativity.%20Some%20days%2C%20you%20are%20drowning%20in%20an%20ocean%20of%20ideas.%20Others%2C%20you%20are%20looking%20at%20the%20desert%20and%20hoping%20for%20an%20oasis.%20You%20are%20cr&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-evernote">
			<a href="http://www.shareaholic.com/api/share/?title=10+Brainstorming+Techniques+that+Help+Stimulate+Your+Individual+Creativity&amp;link=http://www.persistenceunlimited.com/2010/08/10-brainstorming-techniques-that-help-stimulate-your-individual-creativity/&amp;notes=Editor%27s%20note%3A%20This%20is%20a%20guest%20post%20by%20James%20Adams%20whose%20ideas%20on%20building%20a%20better%20brain%20are%20top%20notch.%20%0A%0ABrainstorming%20is%20a%20valuable%20method%20for%20rediscovering%20your%20creativity.%20Some%20days%2C%20you%20are%20drowning%20in%20an%20ocean%20of%20ideas.%20Others%2C%20you%20are%20looking%20at%20the%20desert%20and%20hoping%20for%20an%20oasis.%20You%20are%20cr&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=191&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=10+Brainstorming+Techniques+that+Help+Stimulate+Your+Individual+Creativity&amp;link=http://www.persistenceunlimited.com/2010/08/10-brainstorming-techniques-that-help-stimulate-your-individual-creativity/&amp;notes=Editor%27s%20note%3A%20This%20is%20a%20guest%20post%20by%20James%20Adams%20whose%20ideas%20on%20building%20a%20better%20brain%20are%20top%20notch.%20%0A%0ABrainstorming%20is%20a%20valuable%20method%20for%20rediscovering%20your%20creativity.%20Some%20days%2C%20you%20are%20drowning%20in%20an%20ocean%20of%20ideas.%20Others%2C%20you%20are%20looking%20at%20the%20desert%20and%20hoping%20for%20an%20oasis.%20You%20are%20cr&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

<div class="topsy_widget_data topsy_theme_blue" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fwww.persistenceunlimited.com%252F2010%252F08%252F10-brainstorming-techniques-that-help-stimulate-your-individual-creativity%252F%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%2210%20Brainstorming%20Techniques%20that%20Help%20Stimulate%20Your%20Individual%20Creativity%20%23%22%20%7D);"></div>

]]></content:encoded>
			<wfw:commentRss>http://www.persistenceunlimited.com/2010/08/10-brainstorming-techniques-that-help-stimulate-your-individual-creativity/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>10 Little Tips to Turn Negatives into Positives</title>
		<link>http://www.persistenceunlimited.com/2009/07/turn-negatives-into-positives/</link>
		<comments>http://www.persistenceunlimited.com/2009/07/turn-negatives-into-positives/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 09:00:52 +0000</pubDate>
		<dc:creator>Brad Isaac</dc:creator>
				<category><![CDATA[Brain Power]]></category>
		<category><![CDATA[Lifehacks]]></category>
		<category><![CDATA[Mind]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[self development]]></category>

		<guid isPermaLink="false">http://www.persistenceunlimited.com/?p=1613</guid>
		<description><![CDATA[Stressful jobs, recession money woes and unrelenting pressure from family and social duties can turn even the most cheerful person into an anxious pessimist with little motivation. But positivity is all in your mind, and once you understand that your mood and your outlook on the life is something you can actually control, you’ll be [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.persistenceunlimited.com/2009/07/turn-negatives-into-positives/" title="Permanent link to 10 Little Tips to Turn Negatives into Positives"><img class="post_image alignright" src="http://www.persistenceunlimited.com/wp-content/uploads/2009/07/caps-lock-300x240.jpg" width="300" height="240" alt="caps lock not necessary all the time" /></a>
</p>
<p>Stressful jobs, recession money woes and unrelenting pressure from family and social duties can turn even the most cheerful person into an anxious pessimist with little motivation. But positivity is all in your mind, and once you understand that your mood and your outlook on the life is something you <em>can</em> actually control, you’ll be more ready to tackle any challenges that life hurtles your way. Here are ten little tips that will help you turn negatives into positives, ultimately letting you lead a life with less worry.</p>
<ol>
<li><strong>Speak in the positive. </strong>Even if you have to convey a negative thought or emotion, say it in the positive. For example, instead of saying or thinking “I can’t get through this,” say, “I’m lost” or “I need help.” Speaking in the negative just reiterates your negative feelings.</li>
<li><strong>Rethink obstacles.</strong> Try to view problems as something you can work through, instead of obstacles that prevent you from getting what you want. Just because your first plan of action didn’t work, doesn’t mean there isn’t another way.</li>
<li><strong>Avoid ultimatums.</strong> The more pressure you put on yourself and other people, the more out of control you’ll feel. Ultimatums also tend to make small issues blow up into problems that cause more trouble than they’re worth.</li>
<li><strong>Force yourself to smile or laugh.</strong> Release a little positive energy by smiling at someone or telling a joke.</li>
<li><strong>Remember the things you’re good at.</strong> If your job is killing you, think of all the things you’re actually good at, like fly fishing, listening to others or painting.</li>
<li><strong>Reach out to others.</strong> You don’t have to see a therapist to reap the benefits of talking about your problems. Friends and family can also give you another perspective on your problem that will help you get through the tough times.</li>
<li><strong>Sleep on it.</strong> If you just can’t see around an obstacle, put it aside until after you get a good rest.</li>
<li><strong>Start more sentences with “I can.”</strong> Try to turn as many “I can’ts” into “I cans” each day.</li>
<li><strong>Reduce your stress level.</strong> Try to reduce your stress level by doing one positive thing each day, by giving yourself a little more free time, going to bed early, or visiting with friends.</li>
<li> <strong>Figure out how your problems will pan out in the long term. </strong>Will this problem still be a major issue in 3 weeks, 6 months, or one year? Gauge your reaction to problems by asking yourself how important and relevant they are to your life.</li>
</ol>
<p>This post was contributed by Tara Miller, who writes about the <a href="http://www.psychologydegree.net/">online psychology degrees</a>. She welcomes your feedback at TaraMillerr00 at yahoo.com</p>


<div class="shr-bookmarks shr-bookmarks-spaced shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=10+Little+Tips+to+Turn+Negatives+into+Positives&amp;link=http://www.persistenceunlimited.com/2009/07/turn-negatives-into-positives/&amp;notes=Stressful%20jobs%2C%20recession%20money%20woes%20and%20unrelenting%20pressure%20from%20family%20and%20social%20duties%20can%20turn%20even%20the%20most%20cheerful%20person%20into%20an%20anxious%20pessimist%20with%20little%20motivation.%20But%20positivity%20is%20all%20in%20your%20mind%2C%20and%20once%20you%20understand%20that%20your%20mood%20and%20your%20outlook%20on%20the%20life%20is%20something%20yo&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=10+Little+Tips+to+Turn+Negatives+into+Positives&amp;link=http://www.persistenceunlimited.com/2009/07/turn-negatives-into-positives/&amp;notes=Stressful%20jobs%2C%20recession%20money%20woes%20and%20unrelenting%20pressure%20from%20family%20and%20social%20duties%20can%20turn%20even%20the%20most%20cheerful%20person%20into%20an%20anxious%20pessimist%20with%20little%20motivation.%20But%20positivity%20is%20all%20in%20your%20mind%2C%20and%20once%20you%20understand%20that%20your%20mood%20and%20your%20outlook%20on%20the%20life%20is%20something%20yo&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-facebook">
