<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Persistence Unlimited &#187; Productivity</title>
	<atom:link href="http://www.persistenceunlimited.com/category/productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.persistenceunlimited.com</link>
	<description>Goal Setting and Productivity for People Who Like Technology</description>
	<lastBuildDate>Tue, 04 Oct 2011 17:13:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Note Taking for Dummies</title>
		<link>http://www.persistenceunlimited.com/2010/09/note-taking-for-dummies/</link>
		<comments>http://www.persistenceunlimited.com/2010/09/note-taking-for-dummies/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 16:43:29 +0000</pubDate>
		<dc:creator>Brad Isaac</dc:creator>
				<category><![CDATA[Brain Power]]></category>
		<category><![CDATA[Lifehacks]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[self development]]></category>

		<guid isPermaLink="false">http://www.persistenceunlimited.com/?p=1797</guid>
		<description><![CDATA[Taking notes can be very difficult for people like me. My attention is always torn between the speaker and what I am writing. Often times, I write too much of the not important stuff and miss the important stuff while I write the unimportant.  &#8220;Uhh&#8230; what did she say while I was writing &#8216;The restrooms [...]]]></description>
			<content:encoded><![CDATA[<p></p>
<p>Taking notes can be very difficult for people like me. My attention is always torn between the speaker and what I am writing. Often times, I write too much of the <em>not important</em> stuff and miss the important stuff while I write the unimportant.  <em></em></p>
<p>&#8220;Uhh&#8230; what did she say while I was writing<em> &#8216;The restrooms are up the hallway to the left&#8217; ?</em>&#8221;</p>
<p>It&#8217;s frustrating to me and apparently many others out there. I found out that for me a better technique is Mind Mapping. By simply jotting one word thoughts and branching them out, I could write faster, keep the ideas straight while also maintaining attention.</p>
<p>Below is my interview with my friend <a href="http://ginatrapani.org/">Gina Trapani</a> over at <a href="http://www.fastcompany.com/1686184/work-smart-2-how-to-take-thorough-meeting-notes" target="_blank">Fast Company</a> where Gina gives her method and I describe mine. Which one works best for you? Let us know in the comments.</p>
<p style="text-align: center;"> </p>


<div class="shr-bookmarks shr-bookmarks-spaced shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Note+Taking+for+Dummies&amp;link=http://www.persistenceunlimited.com/2010/09/note-taking-for-dummies/&amp;notes=Taking%20notes%20can%20be%20very%20difficult%20for%20people%20like%20me.%20My%20attention%20is%20always%20torn%20between%20the%20speaker%20and%20what%20I%20am%20writing.%20Often%20times%2C%20I%20write%20too%20much%20of%20the%20not%20important%20stuff%20and%20miss%20the%20important%20stuff%20while%20I%20write%20the%20unimportant.%C2%A0%20%0D%0A%0D%0A%22Uhh...%20what%20did%20she%20say%20while%20I%20was%20writing%20%27The%20r&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Note+Taking+for+Dummies&amp;link=http://www.persistenceunlimited.com/2010/09/note-taking-for-dummies/&amp;notes=Taking%20notes%20can%20be%20very%20difficult%20for%20people%20like%20me.%20My%20attention%20is%20always%20torn%20between%20the%20speaker%20and%20what%20I%20am%20writing.%20Often%20times%2C%20I%20write%20too%20much%20of%20the%20not%20important%20stuff%20and%20miss%20the%20important%20stuff%20while%20I%20write%20the%20unimportant.%C2%A0%20%0D%0A%0D%0A%22Uhh...%20what%20did%20she%20say%20while%20I%20was%20writing%20%27The%20r&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Note+Taking+for+Dummies&amp;link=http://www.persistenceunlimited.com/2010/09/note-taking-for-dummies/&amp;notes=Taking%20notes%20can%20be%20very%20difficult%20for%20people%20like%20me.%20My%20attention%20is%20always%20torn%20between%20the%20speaker%20and%20what%20I%20am%20writing.%20Often%20times%2C%20I%20write%20too%20much%20of%20the%20not%20important%20stuff%20and%20miss%20the%20important%20stuff%20while%20I%20write%20the%20unimportant.%C2%A0%20%0D%0A%0D%0A%22Uhh...%20what%20did%20she%20say%20while%20I%20was%20writing%20%27The%20r&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Note+Taking+for+Dummies&amp;link=http://www.persistenceunlimited.com/2010/09/note-taking-for-dummies/&amp;notes=Taking%20notes%20can%20be%20very%20difficult%20for%20people%20like%20me.%20My%20attention%20is%20always%20torn%20between%20the%20speaker%20and%20what%20I%20am%20writing.%20Often%20times%2C%20I%20write%20too%20much%20of%20the%20not%20important%20stuff%20and%20miss%20the%20important%20stuff%20while%20I%20write%20the%20unimportant.%C2%A0%20%0D%0A%0D%0A%22Uhh...%20what%20did%20she%20say%20while%20I%20was%20writing%20%27The%20r&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-evernote">
			<a href="http://www.shareaholic.com/api/share/?title=Note+Taking+for+Dummies&amp;link=http://www.persistenceunlimited.com/2010/09/note-taking-for-dummies/&amp;notes=Taking%20notes%20can%20be%20very%20difficult%20for%20people%20like%20me.%20My%20attention%20is%20always%20torn%20between%20the%20speaker%20and%20what%20I%20am%20writing.%20Often%20times%2C%20I%20write%20too%20much%20of%20the%20not%20important%20stuff%20and%20miss%20the%20important%20stuff%20while%20I%20write%20the%20unimportant.%C2%A0%20%0D%0A%0D%0A%22Uhh...%20what%20did%20she%20say%20while%20I%20was%20writing%20%27The%20r&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=191&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Note+Taking+for+Dummies&amp;link=http://www.persistenceunlimited.com/2010/09/note-taking-for-dummies/&amp;notes=Taking%20notes%20can%20be%20very%20difficult%20for%20people%20like%20me.%20My%20attention%20is%20always%20torn%20between%20the%20speaker%20and%20what%20I%20am%20writing.%20Often%20times%2C%20I%20write%20too%20much%20of%20the%20not%20important%20stuff%20and%20miss%20the%20important%20stuff%20while%20I%20write%20the%20unimportant.%C2%A0%20%0D%0A%0D%0A%22Uhh...%20what%20did%20she%20say%20while%20I%20was%20writing%20%27The%20r&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

<div class="topsy_widget_data topsy_theme_blue" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fwww.persistenceunlimited.com%252F2010%252F09%252Fnote-taking-for-dummies%252F%22%2C%20%22shorturl%22%3A%20%22http%3A%2F%2Fbit.ly%2FbPMECl%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22Note%20Taking%20for%20Dummies%20%23%22%20%7D);"></div>

]]></content:encoded>
			<wfw:commentRss>http://www.persistenceunlimited.com/2010/09/note-taking-for-dummies/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>What Motivates You?  You Will Be Surprised.</title>
		<link>http://www.persistenceunlimited.com/2010/06/surprising-truth-what-motivates-us/</link>
		<comments>http://www.persistenceunlimited.com/2010/06/surprising-truth-what-motivates-us/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 17:14:26 +0000</pubDate>
		<dc:creator>Brad Isaac</dc:creator>
				<category><![CDATA[Lifehacks]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.persistenceunlimited.com/?p=1763</guid>
		<description><![CDATA[What motivates you?  What motivates your family?  What motivates your employees and coworkers? You might be surprised. After watching the video, what changes to your personal plan will you make?  Do you see how you can get leverage on yourself?  Post ideas in the comments below: Tweet This! Stumble upon something good? Share it on [...]]]></description>
			<content:encoded><![CDATA[<p></p>
<p>What motivates you?  What motivates your family?  What motivates your employees and coworkers?</p>
<p>You might be surprised.</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/u6XAPnuFjJc&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/u6XAPnuFjJc&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="350"></embed></object></p>
<p>After watching the video, what changes to your personal plan will you make?  Do you see how you can get leverage on yourself?  </p>
<p>Post ideas in the comments below:</p>


<div class="shr-bookmarks shr-bookmarks-spaced shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=What+Motivates+You%3F++You+Will+Be+Surprised.&amp;link=http://www.persistenceunlimited.com/2010/06/surprising-truth-what-motivates-us/&amp;notes=What%20motivates%20you%3F%C2%A0%20What%20motivates%20your%20family%3F%C2%A0%20What%20motivates%20your%20employees%20and%20coworkers%3F%0D%0A%0D%0AYou%20might%20be%20surprised.%0D%0A%0D%0A%0D%0A%0D%0AAfter%20watching%20the%20video%2C%20what%20changes%20to%20your%20personal%20plan%20will%20you%20make%3F%C2%A0%20Do%20you%20see%20how%20you%20can%20get%20leverage%20on%20yourself%3F%C2%A0%20%0D%0A%0D%0APost%20ideas%20in%20the%20comments%20below%3A&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=What+Motivates+You%3F++You+Will+Be+Surprised.&amp;link=http://www.persistenceunlimited.com/2010/06/surprising-truth-what-motivates-us/&amp;notes=What%20motivates%20you%3F%C2%A0%20What%20motivates%20your%20family%3F%C2%A0%20What%20motivates%20your%20employees%20and%20coworkers%3F%0D%0A%0D%0AYou%20might%20be%20surprised.%0D%0A%0D%0A%0D%0A%0D%0AAfter%20watching%20the%20video%2C%20what%20changes%20to%20your%20personal%20plan%20will%20you%20make%3F%C2%A0%20Do%20you%20see%20how%20you%20can%20get%20leverage%20on%20yourself%3F%C2%A0%20%0D%0A%0D%0APost%20ideas%20in%20the%20comments%20below%3A&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=What+Motivates+You%3F++You+Will+Be+Surprised.&amp;link=http://www.persistenceunlimited.com/2010/06/surprising-truth-what-motivates-us/&amp;notes=What%20motivates%20you%3F%C2%A0%20What%20motivates%20your%20family%3F%C2%A0%20What%20motivates%20your%20employees%20and%20coworkers%3F%0D%0A%0D%0AYou%20might%20be%20surprised.%0D%0A%0D%0A%0D%0A%0D%0AAfter%20watching%20the%20video%2C%20what%20changes%20to%20your%20personal%20plan%20will%20you%20make%3F%C2%A0%20Do%20you%20see%20how%20you%20can%20get%20leverage%20on%20yourself%3F%C2%A0%20%0D%0A%0D%0APost%20ideas%20in%20the%20comments%20below%3A&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=What+Motivates+You%3F++You+Will+Be+Surprised.&amp;link=http://www.persistenceunlimited.com/2010/06/surprising-truth-what-motivates-us/&amp;notes=What%20motivates%20you%3F%C2%A0%20What%20motivates%20your%20family%3F%C2%A0%20What%20motivates%20your%20employees%20and%20coworkers%3F%0D%0A%0D%0AYou%20might%20be%20surprised.%0D%0A%0D%0A%0D%0A%0D%0AAfter%20watching%20the%20video%2C%20what%20changes%20to%20your%20personal%20plan%20will%20you%20make%3F%C2%A0%20Do%20you%20see%20how%20you%20can%20get%20leverage%20on%20yourself%3F%C2%A0%20%0D%0A%0D%0APost%20ideas%20in%20the%20comments%20below%3A&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-evernote">
			<a href="http://www.shareaholic.com/api/share/?title=What+Motivates+You%3F++You+Will+Be+Surprised.&amp;link=http://www.persistenceunlimited.com/2010/06/surprising-truth-what-motivates-us/&amp;notes=What%20motivates%20you%3F%C2%A0%20What%20motivates%20your%20family%3F%C2%A0%20What%20motivates%20your%20employees%20and%20coworkers%3F%0D%0A%0D%0AYou%20might%20be%20surprised.%0D%0A%0D%0A%0D%0A%0D%0AAfter%20watching%20the%20video%2C%20what%20changes%20to%20your%20personal%20plan%20will%20you%20make%3F%C2%A0%20Do%20you%20see%20how%20you%20can%20get%20leverage%20on%20yourself%3F%C2%A0%20%0D%0A%0D%0APost%20ideas%20in%20the%20comments%20below%3A&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=191&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=What+Motivates+You%3F++You+Will+Be+Surprised.&amp;link=http://www.persistenceunlimited.com/2010/06/surprising-truth-what-motivates-us/&amp;notes=What%20motivates%20you%3F%C2%A0%20What%20motivates%20your%20family%3F%C2%A0%20What%20motivates%20your%20employees%20and%20coworkers%3F%0D%0A%0D%0AYou%20might%20be%20surprised.%0D%0A%0D%0A%0D%0A%0D%0AAfter%20watching%20the%20video%2C%20what%20changes%20to%20your%20personal%20plan%20will%20you%20make%3F%C2%A0%20Do%20you%20see%20how%20you%20can%20get%20leverage%20on%20yourself%3F%C2%A0%20%0D%0A%0D%0APost%20ideas%20in%20the%20comments%20below%3A&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

<div class="topsy_widget_data topsy_theme_blue" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fwww.persistenceunlimited.com%252F2010%252F06%252Fsurprising-truth-what-motivates-us%252F%22%2C%20%22shorturl%22%3A%20%22http%3A%2F%2Fbit.ly%2Fd8Eyip%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22What%20Motivates%20You%3F%20%20You%20Will%20Be%20Surprised.%20%23%22%20%7D);"></div>

]]></content:encoded>
			<wfw:commentRss>http://www.persistenceunlimited.com/2010/06/surprising-truth-what-motivates-us/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Choosing Personal Growth in the Age of Stagnation</title>
		<link>http://www.persistenceunlimited.com/2010/04/growth-vs-stagnation/</link>
		<comments>http://www.persistenceunlimited.com/2010/04/growth-vs-stagnation/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 21:26:00 +0000</pubDate>
		<dc:creator>Brad Isaac</dc:creator>
				<category><![CDATA[Brain Power]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[being smart]]></category>
		<category><![CDATA[genius]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[living]]></category>

		<guid isPermaLink="false">http://www.persistenceunlimited.com/?p=1757</guid>
		<description><![CDATA[&#8220;We are going to die, and that makes us the lucky ones. Most people are never going to die because they are never going to be born. The potential people who could have been here in my place but who will in fact never see the light of day outnumber the sand grains of Arabia. [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.persistenceunlimited.com/2010/04/growth-vs-stagnation/" title="Permanent link to Choosing Personal Growth in the Age of Stagnation"><img class="post_image aligncenter" src="http://www.persistenceunlimited.com/wp-content/uploads/2010/04/life_growth.jpg" width="380" height="316" alt="life growth" /></a>
</p>
<blockquote><p>&#8220;<em>We are going to die, and that makes us the lucky ones. Most people are never going to die because they are never going to be born. The potential people who could have been here in my place but who will in fact never see the light of day outnumber the sand grains of Arabia. Certainly those unborn ghosts include greater poets than Keats, scientists greater than Newton. We know this because the set of possible people allowed by our DNA so massively exceeds the set of actual people. In the teeth of these stupefying odds it is you and I, in our ordinariness, that are here.</em>&#8221; &#8211; Richard Dawkins</p></blockquote>
<p>I&#8217;ll grant <a href="http://richarddawkins.net/" target="_blank">Richard Dawkins</a>&#8216; views on life and death are controversial, but I still love this quote.</p>
<p>To me, it asks several important questions.  Only the naive among us will never consider them and what they mean.</p>
<p>What is life exactly?</p>
<p>To me, life isn&#8217;t just waking up, breathing, eating, and muddling through your daily work.  I think of that as stagnation.</p>
<p>Where life is the act of growing.</p>
<p>One may say &#8220;I&#8217;m growing. I grew by 20 pounds last year.&#8221;</p>
<p>That&#8217;s not the type of growth I am talking about, <em>fatty</em>.  I mean growing in mind and developing your natural talents&#8230;Becoming more than what you are today &#8212; Getting smarter, stronger and becoming an expert in <em>something</em>.</p>
<p>If you aren&#8217;t growing, you are stagnant.  Stagnant by definition means not advancing or developing.</p>
<p>When we talk about stagnant water, what do you think of?  Water that is sick, murky, possibly infected with tapeworms.  You don&#8217;t want to be infected with tapeworms do you?</p>
<p>Stagnant humans have their own murkiness.  They might drink too much alcohol, suffer from depression, or worst of all settle for much less than they are capable.  Much of the unemployment and recession woes are a symptom of people becoming stagnant.  Not all can be blamed on stagnation, but a good portion can.  People simply became too comfortable and trusting that what was easy would be there forever.</p>
<p>Becoming comfortable is a quick way to stagnation.  The story goes as follows:  He got a job.  Liked the job.  Did his work.  Went home and watched TV for ever and ever. Amen.</p>
<p>Now, aside from that being the second most boring story on the planet, only eclipsed by <em><span style="text-decoration: underline;">The Great Gatspy</span></em>,  what can he expect if the company he works for is downsized?  What if he gets laid off?  What if his retirement account is raided like what happened with Enron?  I guarantee, comfort will be the furthest from his mind.  Panic will be the new best buddy.</p>
<p>But aside from avoiding calamity through growth, there is a joy we can experience too.  Advancing our knowledge in our strong areas can be a lot of fun as well as lead to job security and advancement.</p>
<p>Increasing our expertise often leads to internal self worth and the respect of other people.  Try it for a month and you&#8217;ll see.  Pick up a <span style="text-decoration: underline;">challenging</span> book that would increase your knowledge in your chosen field.  Study it like you are preparing for an important test.  Then come back and comment about how you feel.</p>
<p>I guarantee, if you study you won&#8217;t get tapeworms!</p>


<div class="shr-bookmarks shr-bookmarks-spaced shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Choosing+Personal+Growth+in+the+Age+of+Stagnation&amp;link=http://www.persistenceunlimited.com/2010/04/growth-vs-stagnation/&amp;notes=%22We%20are%20going%20to%20die%2C%20and%20that%20makes%20us%20the%20lucky%20ones.%20Most%20people%20are%20never%20going%20to%20die%20because%20they%20are%20never%20going%20to%20be%20born.%20The%20potential%20people%20who%20could%20have%20been%20here%20in%20my%20place%20but%20who%20will%20in%20fact%20never%20see%20the%20light%20of%20day%20outnumber%20the%20sand%20grains%20of%20Arabia.%20Certainly%20those%20unborn%20gh&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Choosing+Personal+Growth+in+the+Age+of+Stagnation&amp;link=http://www.persistenceunlimited.com/2010/04/growth-vs-stagnation/&amp;notes=%22We%20are%20going%20to%20die%2C%20and%20that%20makes%20us%20the%20lucky%20ones.%20Most%20people%20are%20never%20going%20to%20die%20because%20they%20are%20never%20going%20to%20be%20born.%20The%20potential%20people%20who%20could%20have%20been%20here%20in%20my%20place%20but%20who%20will%20in%20fact%20never%20see%20the%20light%20of%20day%20outnumber%20the%20sand%20grains%20of%20Arabia.%20Certainly%20those%20unborn%20gh&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Choosing+Personal+Growth+in+the+Age+of+Stagnation&amp;link=http://www.persistenceunlimited.com/2010/04/growth-vs-stagnation/&amp;notes=%22We%20are%20going%20to%20die%2C%20and%20that%20makes%20us%20the%20lucky%20ones.%20Most%20people%20are%20never%20going%20to%20die%20because%20they%20are%20never%20going%20to%20be%20born.%20The%20potential%20people%20who%20could%20have%20been%20here%20in%20my%20place%20but%20who%20will%20in%20fact%20never%20see%20the%20light%20of%20day%20outnumber%20the%20sand%20grains%20of%20Arabia.%20Certainly%20those%20unborn%20gh&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Choosing+Personal+Growth+in+the+Age+of+Stagnation&amp;link=http://www.persistenceunlimited.com/2010/04/growth-vs-stagnation/&amp;notes=%22We%20are%20going%20to%20die%2C%20and%20that%20makes%20us%20the%20lucky%20ones.%20Most%20people%20are%20never%20going%20to%20die%20because%20they%20are%20never%20going%20to%20be%20born.%20The%20potential%20people%20who%20could%20have%20been%20here%20in%20my%20place%20but%20who%20will%20in%20fact%20never%20see%20the%20light%20of%20day%20outnumber%20the%20sand%20grains%20of%20Arabia.%20Certainly%20those%20unborn%20gh&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-evernote">
			<a href="http://www.shareaholic.com/api/share/?title=Choosing+Personal+Growth+in+the+Age+of+Stagnation&amp;link=http://www.persistenceunlimited.com/2010/04/growth-vs-stagnation/&amp;notes=%22We%20are%20going%20to%20die%2C%20and%20that%20makes%20us%20the%20lucky%20ones.%20Most%20people%20are%20never%20going%20to%20die%20because%20they%20are%20never%20going%20to%20be%20born.%20The%20potential%20people%20who%20could%20have%20been%20here%20in%20my%20place%20but%20who%20will%20in%20fact%20never%20see%20the%20light%20of%20day%20outnumber%20the%20sand%20grains%20of%20Arabia.%20Certainly%20those%20unborn%20gh&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=191&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Choosing+Personal+Growth+in+the+Age+of+Stagnation&amp;link=http://www.persistenceunlimited.com/2010/04/growth-vs-stagnation/&amp;notes=%22We%20are%20going%20to%20die%2C%20and%20that%20makes%20us%20the%20lucky%20ones.%20Most%20people%20are%20never%20going%20to%20die%20because%20they%20are%20never%20going%20to%20be%20born.%20The%20potential%20people%20who%20could%20have%20been%20here%20in%20my%20place%20but%20who%20will%20in%20fact%20never%20see%20the%20light%20of%20day%20outnumber%20the%20sand%20grains%20of%20Arabia.%20Certainly%20those%20unborn%20gh&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

